This page (revision-22) was last changed on 13-May-2026 23:07 by Administrator

This page was created on 05-May-2021 14:06 by Administrator

Only authorized users are allowed to rename pages.

Only authorized users are allowed to delete pages.

Page revision history

Version Date Modified Size Author Changes ... Change note
22 13-May-2026 23:07 1 KB Administrator to previous
21 27-Jan-2026 15:11 1 KB Administrator to previous | to last

Page References

Incoming links Outgoing links

Version management

Difference between version and

At line 1 changed 2 lines
Страница в процессе наполнения.\\
Школа магии/ Поляна друидов/ Склеп/ Пещера скорпионов
__School of Magic__/ Druid Glade / Wizard Tower / Crypt / Scorpions Cavern / Necropolis / Nematodon Cave
At line 4 changed 8 lines
||Уровень||[{Image src='gold.png'}]||[{Image src='wood.png'}] ||[{Image src='stone.png'}]||[{Image src='iron.png'}]||Скорость тренировки, \\мин ||Очередь тренировки, \\юнитов
| 1|30 000 | | |6 000 |600|3
| 2|35 000 | | |8 000 |530|5
| 3|40 000 | | |10 000|460|7
| 4|45 000 | | |12 000|390|10
| 5|50 000 | | |15 000|320|15
| 6|55 000 | | |20 000|250|25
| 7|60 000 | | |25 000|180|50
[{Image src='mage.png' align='left'}]
[{Image src='emage.png' align='left'}]
[{Image src='wiz_magebuild.png' align='left'}]
[{Image src='demage.png' align='left'}]
[{Image src='drmage.png' align='left'}]
[{Image src='unmage.png' align='left'}]
[{Image src='chi_mage.png' align='left'}]
\\
At line 12 added 10 lines
||Level||[{Image src='gold.png'}]||[{Image src='wood.png'}] ||[{Image src='stone.png'}]||[{Image src='iron.png'}]||[{Image src='pearl.png'}]||One unit training \\time, minutes || One unit training \\ time, minutes \\for Drow || Queue limit||Crystals||Extra\\ feature
| 1|30 000 | | |6 000| |600|300|3| |
| 2|35 000 | | |8 000| |530|265|5| |
| 3|40 000 | | |10 000| |460|230|7| |
| 4|45 000 | | |12 000| |390|185|10| |
| 5|50 000 | | |15 000| |320|160|15| |
| 6|55 000 | | |20 000| |250|125|25| |
| 7|60 000 | | |25 000| |180|90|50| |
| \\8|\\600 000|\\ |\\ |\\500 000|| |140|\\70|\\80|[{Image src='red_crystal.png' align='left'}][{Image src='red_crystal.png' align='left'}][{Image src='yellow_crystal.png' align='left'}][{Image src='violet_crystal.png' align='left'}] | Creates \\3 units for free \\once per day
| \\9|\\5000000|\\ |\\ |\\2500000|\\200 |\\100|\\50|\\110|[{Image src='white_crystal.png' align='left'}][{Image src='white_crystal.png' align='left'}][{Image src='red_heart_crystal.png' align='left'}][{Image src='red_heart_crystal.png' align='left'}] |Creates \\3 units for free \\once per day
At line 14 changed one line
[К списку зданий|Здания]
Combat units – the [Mages|UnitsParameters] – can be trained in the building. \\
\\
[To the Buildings list|Buildings]