This page (revision-14) was last changed on 06-Nov-2024 20:29 by Administrator

This page was created on 05-May-2021 14:06 by Administrator

Only authorized users are allowed to rename pages.

Only authorized users are allowed to delete pages.

Page revision history

Version Date Modified Size Author Changes ... Change note
14 06-Nov-2024 20:29 4 KB Administrator to previous
13 02-Feb-2022 20:24 4 KB Administrator to previous | to last
12 05-May-2021 14:16 4 KB Administrator to previous | to last
11 05-May-2021 14:06 3 KB Administrator to previous | to last
10 05-May-2021 14:06 3 KB Administrator to previous | to last
9 05-May-2021 14:06 3 KB Administrator to previous | to last
8 05-May-2021 14:06 2 KB Administrator to previous | to last
7 05-May-2021 14:06 2 KB Administrator to previous | to last
6 05-May-2021 14:06 1 KB Administrator to previous | to last
5 05-May-2021 14:06 980 bytes Administrator to previous | to last
4 05-May-2021 14:06 784 bytes Administrator to previous | to last
3 05-May-2021 14:06 784 bytes Administrator to previous | to last
2 05-May-2021 14:06 403 bytes Administrator to previous | to last
1 05-May-2021 14:06 364 bytes Administrator to last

Page References

Incoming links Outgoing links

Version management

Difference between version and

At line 8 added one line
[{Image src='wiz_prison.png' align='left' }]
At line 11 added one line
[{Image src='unprison.png' align='left' }]
At line 11 changed 8 lines
||Level||[{Image src='gold.png'}]||[{Image src='wood.png'}] ||[{Image src='stone.png'}]||[{Image src='iron.png'}]||[{Image src='pearl.png'}]||Number of prisoners||Coef. of imprisonment chance
|1|0|100000|50000|0|0|1|1
|2|0|110000|60000|0|0|2|2
|3|0|120000|70000|0|0|3|3
|4|0|130000|80000|0|0|4|4
|5|0|140000|90000|0|0|5|5
|6|0|140000|90000|0|100|6|7
|7|0|140000|90000|0|200|7|10
||Level||[{Image src='gold.png'}]||[{Image src='wood.png'}] ||[{Image src='stone.png'}]||[{Image src='iron.png'}]||[{Image src='pearl.png'}]||Number of prisoners||Coef. of imprisonment chance||Crystals
| 1| 0| 100000| 50000| 0| 0| 1 |1|
| 2| 0| 110000| 60000| 0| 0| 2|2|
| 3| 0| 120000| 70000| 0| 0| 3|3|
| 4| 0| 130000| 80000| 0| 0| 4|4|
| 5| 0| 140000| 90000| 0| 0| 5|5|
| 6| 0| 140000| 90000| 0| 100| 6|7|
| 7| 0| 140000| 90000| 0| 200| 7|10|
| \\8|\\100 000|\\1 400 000 |\\900 000 |\\200 000 | \\300|\\10|\\20| [{Image src='red_crystal.png' align='left'}][{Image src='red_crystal.png' align='left'}][{Image src='blue_crystal.png' align='left'}][{Image src='violet_crystal.png' align='left'}]
At line 22 changed 2 lines
Chance of imprisonment is verified only for a attacking Hero if attackers win.\\
Imprisonment chance for a defeated Hero is 100%.\\
Chance of imprisonment is verified only for the winning Hero, including cases when mission failed due to some other reason.\\
Imprisonment chance for the defeated Hero is 100%.\\